SN3?Transponder Information

C-Band
XPDR
BW
(MHz)
Uplink
Center Freq.

(MHz)
Uplink
Pol.
Downlink
Center Freq.

(MHz)
Downlink
Pol.
Polarization
Offset

(deg.)
01 36 5945.0 V 3720.0 H 0.0
02 36 5985.0 V 3760.0 H 0.0
03 36 6025.0 V 3800.0 H 0.0
04 36 6065.0 V 3840.0 H 0.0
05 36 6105.0 V 3880.0 H 0.0
06 36 6145.0 V 3920.0 H 0.0
07 36 6185.0 V 3960.0 H 0.0
08 36 6225.0 V 4000.0 H 0.0
09 36 6265.0 V 4040.0 H 0.0
10 36 6305.0 V 4080.0 H 0.0
11 36 6345.0 V 4120.0 H 0.0
12 36 6385.0 V 4160.0 H 0.0
13 72 5985.0 H 3760.0 V 0.0
14 72 6065.0 H 3840.0 V 0.0
15 72 6145.0 H 3920.0 V 0.0
16 72 6225.0 H 4000.0 V 0.0
17 72 6305.0 H 4080.0 V 0.0
18 72 6385.0 H 4160.0 V 0.0

KU-Band
XPDR
BW
(MHz)
Uplink
Center Freq.

(MHz)
Uplink
Pol.
Downlink
Center Freq.

(MHz)
Downlink
Pol.
Polarization
Offset

(deg.)
19 72 14040.0 V 11740.0 H 0.0
20 72 14120.0 V 11820.0 H 0.0
21 72 14200.0 V 11900.0 H 0.0
22 72 14280.0 V 11980.0 H 0.0
23 72 14360.0 V 12060.0 H 0.0
24 72 14440.0 V 12140.0 H 0.0


Next Launches | Global Fleet Layout | Satellites
Specifications | Footprint | Frequency Plans


GE home page | GE American Communications home page