SBS6?Transponder Information

KU-Band
XPDR
BW
(MHz)
Uplink
Center Freq.

(MHz)
Uplink
Pol.
Downlink
Center Freq.

(MHz)
Downlink
Pol.
Polarization
Offset

(deg.)
01 43 14025.0 V 11725.0 H -
02 43 14049.5 H 11749.5 V -
03 43 14074.0 V 11774.0 H -
04 43 14098.5 H 11798.5 V -
05 43 14123.0 V 11823.0 H -
06 43 14147.5 H 11847.5 V -
07 43 14172.0 V 11872.0 H -
08 43 14196.5 H 11896.5 V -
09 43 14221.0 V 11921.0 H -
10 43 14245.5 H 11945.5 V -
11 43 14270.0 V 11970.0 H -
12 43 14294.5 H 11994.5 V -
13 43 14319.0 V 12019.0 H -
14 43 14343.5 H 12043.5 V -
15 43 14368.0 V 12068.0 H -
16 43 14392.5 H 12092.5 V -
17 43 14417.0 V 12117.0 H -
18 43 14441.5 H 12141.5 V -
19 43 14466.0 V 12166.0 H -


Next Launches | Global Fleet Layout | Satellites
Specifications | Footprint | Frequency Plans


GE home page | GE American Communications home page