K2?Transponder Information

KU-Band
XPDR
BW
(MHz)
Uplink
Center Freq.

(MHz)
Uplink
Pol.
Downlink
Center Freq.

(MHz)
Downlink
Pol.
Polarization
Offset

(deg.)
01 54 14029.0 V 11729.0 H 7.5
02 54 14058.5 H 11758.5 V 7.5
03 54 14088.0 V 11788.0 H 7.5
04 54 14117.5 H 11817.5 V 7.5
05 54 14147.0 V 11847.0 H 7.5
06 54 14176.5 H 11876.5 V 7.5
07 54 14206.0 V 11906.0 H 7.5
08 54 14235.5 H 11935.5 V 7.5
09 54 14265.0 V 11965.0 H 7.5
10 54 14294.5 H 11994.5 V 7.5
11 54 14324.0 V 12024.0 H 7.5
12 54 14353.5 H 12053.5 V 7.5
13 54 14383.0 V 12083.0 H 7.5
14 54 14412.5 H 12112.5 V 7.5
15 54 14442.0 V 12142.0 H 7.5
16 54 14471.5 H 12171.5 V 7.5


Next Launches | Global Fleet Layout | Satellites
Specifications | Footprint | Frequency Plans


GE home page | GE American Communications home page