GS4?Transponder Information

KU-Band
XPDR
BW
(MHz)
Uplink
Center Freq.

(MHz)
Uplink
Pol.
Downlink
Center Freq.

(MHz)
Downlink
Pol.
Polarization
Offset

(deg.)
01 54 14030.0 V 11730.0 H 26.0
09 54 14044.0 H 11744.0 V 26.0
02 54 14091.0 V 11791.0 H 26.0
10 54 14105.0 H 11805.0 V 26.0
03 54 14152.0 V 11852.0 H 26.0
11 54 14166.0 H 11866.0 V 26.0
04 54 14213.0 V 11913.0 H 26.0
12 54 14227.0 H 11927.0 V 26.0
05 54 14274.0 V 11974.0 H 26.0
13 54 14288.0 H 11988.0 V 26.0
06 54 14335.0 V 12035.0 H 26.0
14 54 14349.0 H 12049.0 V 26.0
07 54 14396.0 V 12096.0 H 26.0
15 54 14410.0 H 12110.0 V 26.0
08 54 14457.0 V 12157.0 H 26.0
16 54 14471.0 H 12171.0 V 26.0


Next Launches | Global Fleet Layout | Satellites
Specifications | Footprint | Frequency Plans


GE home page | GE American Communications home page