GE1E?Transponder Information

Pan-European BSS Transponders
Ku-Band
Transponder
Bandwidth (MHz) Uplink Center
Freq. (MHz)

Uplink
Pol.
Downlink
Center Freq.
(MHz)
Downlink
Pol.
Polarization
Offset
(deg.)
1 33 17327.48 V 11727.48 H 0
3 33 17365.84 V 11765.84 H 0
19 33 17672.72 V 12072.72 H 0
21 33 17711.08 V 12111.08 H 0
23 33 17749.44 V 12149.44 H 0
25 33 17787.80 V 12187.80 H 0
27 33 17826.16 V 12226.16 H 0
29 33 17864.52 V 12264.52 H 0
31 33 17902.88 V 12302.88 H 0
33 33 17941.24 V 12341.24 H 0
35 33 17979.60 V 12379.60 H 0
37 33 18017.96 V 12417.96 H 0
39 33 18056.32 V 12456.32 H 0

North Central Europe FSS Transponders
Ku-Band
Transponder
Bandwidth (MHz) Uplink Center
Freq. (MHz)

Uplink
Pol.
Downlink
Center Freq.
(MHz)
Downlink
Pol.
Polarization
Offset
(deg.)
3 36 14104.16 H 12604.16 V 0
4 36 14145.82 H 12645.82 V 0
5 36 14187.48 H 12687.48 V 0
10 36 14145.82 V 12645.82 H 0
11 36 14187.48 V 12687.48 H 0
12 36 14229.14 V 12729.14 H 0

Scandinavian BSS Transponders
Ku-Band
Transponder
Bandwidth (MHz) Uplink Center
Freq. (MHz)

Uplink
Pol.
Downlink
Center Freq.
(MHz)
Downlink
Pol.
Polarization
Offset
(deg.)
2 33 17346.66 V 11746.66 H 0
10 33 17500.10 V 11900.10 H 0
20 33 17691.90 V 12091.90 H 0
22 33 17730.26 V 12130.26 H 0
24 33 17768.62 V 12168.62 H 0
26 33 17806.98 V 12206.98 H 0
28 33 17845.34 V 12245.34 H 0
30 33 17883.70 V 12283.70 H 0
32 33 17922.06 V 12322.06 H 0
34 33 17960.42 V 12360.42 H 0
36 33 17998.78 V 12398.78 H 0
38 33 18037.14 V 12437.14 H 0
40 33 18075.50 V 12475.50 H 0


Next Launches | Global Fleet Layout | Satellites
Specifications | Footprint | Frequency Plans


GE home page | GE American Communications home page