GE1?Transponder Information

C-Band
XPDR
BW
(MHz)
Uplink
Center Freq.

(MHz)
Uplink
Pol.
Downlink
Center Freq.

(MHz)
Downlink
Pol.
Polarization
Offset

(deg.)
01C 36 5945.0 V 3720.0 H 0.0
02C 36 5965.0 H 3740.0 V 0.0
03C 36 5985.0 V 3760.0 H 0.0
04C 36 6005.0 H 3780.0 V 0.0
05C 36 6025.0 V 3800.0 H 0.0
06C 36 6045.0 H 3820.0 V 0.0
07C 36 6065.0 V 3840.0 H 0.0
08C 36 6085.0 H 3860.0 V 0.0
09C 36 6105.0 V 3880.0 H 0.0
10C 36 6125.0 H 3900.0 V 0.0
11C 36 6145.0 V 3920.0 H 0.0
12C 36 6165.0 H 3940.0 V 0.0
13C 36 6185.0 V 3960.0 H 0.0
14C 36 6205.0 H 3980.0 V 0.0
15C 36 6225.0 V 4000.0 H 0.0
16C 36 6245.0 H 4020.0 V 0.0
17C 36 6265.0 V 4040.0 H 0.0
18C 36 6285.0 H 4060.0 V 0.0
19C 36 6305.0 V 4080.0 H 0.0
20C 36 6325.0 H 4100.0 V 0.0
21C 36 6345.0 V 4120.0 H 0.0
22C 36 6365.0 H 4140.0 V 0.0
23C 36 6385.0 V 4160.0 H 0.0
24C 36 6405.0 H 4180.0 V 0.0

KU-Band
XPDR
BW
(MHz)
Uplink
Center Freq.

(MHz)
Uplink
Pol.
Downlink
Center Freq.

(MHz)
Downlink
Pol.
Polarization
Offset

(deg.)
01K 36 14020.0 V 11720.0 H 26.0
02K 36 14040.0 H 11740.0 V 26.0
03K 36 14060.0 V 11760.0 H 26.0
04K 36 14080.0 H 11780.0 V 26.0
05K 36 14100.0 V 11800.0 H 26.0
06K 36 14120.0 H 11820.0 V 26.0
07K 36 14140.0 V 11840.0 H 26.0
08K 36 14160.0 H 11860.0 V 26.0
09K 36 14180.0 V 11880.0 H 26.0
10K 36 14200.0 H 11900.0 V 26.0
11K 36 14220.0 V 11920.0 H 26.0
12K 36 14240.0 H 11940.0 V 26.0
13K 36 14260.0 V 11960.0 H 26.0
14K 36 14280.0 H 11980.0 V 26.0
15K 36 14300.0 V 12000.0 H 26.0
16K 36 14320.0 H 12020.0 V 26.0
17K 36 14340.0 V 12040.0 H 26.0
18K 36 14360.0 H 12060.0 V 26.0
19K 36 14380.0 V 12080.0 H 26.0
20K 36 14400.0 H 12100.0 V 26.0
21K 36 14420.0 V 12120.0 H 26.0
22K 36 14440.0 H 12140.0 V 26.0
23K 36 14460.0 V 12160.0 H 26.0
24K 36 14480.0 H 12180.0 V 26.0


Next Launches | Global Fleet Layout | Satellites
Specifications | Footprint | Frequency Plans


GE home page | GE American Communications home page