C1?Transponder Information

C-Band
XPDR
BW
(MHz)
Uplink
Center Freq.

(MHz)
Uplink
Pol.
Downlink
Center Freq.

(MHz)
Downlink
Pol.
Polarization
Offset

(deg.)
01 36 5945.0 V 3720.0 H 0.0
02 36 5965.0 H 3740.0 V 0.0
03 36 5985.0 V 3760.0 H 0.0
04 36 6005.0 H 3780.0 V 0.0
05 36 6025.0 V 3800.0 H 0.0
06 36 6045.0 H 3820.0 V 0.0
07 36 6065.0 V 3840.0 H 0.0
08 36 6085.0 H 3860.0 V 0.0
09 36 6105.0 V 3880.0 H 0.0
10 36 6125.0 H 3900.0 V 0.0
11 36 6145.0 V 3920.0 H 0.0
12 36 6165.0 H 3940.0 V 0.0
13 36 6185.0 V 3960.0 H 0.0
14 36 6205.0 H 3980.0 V 0.0
15 36 6225.0 V 4000.0 H 0.0
16 36 6245.0 H 4020.0 V 0.0
17 36 6265.0 V 4040.0 H 0.0
18 36 6285.0 H 4060.0 V 0.0
19 36 6305.0 V 4080.0 H 0.0
20 36 6325.0 H 4100.0 V 0.0
21 36 6345.0 V 4120.0 H 0.0
22 36 6365.0 H 4140.0 V 0.0
23 36 6385.0 V 4160.0 H 0.0
24 36 6405.0 H 4180.0 V 0.0


Next Launches | Global Fleet Layout | Satellites
Specifications | Footprint | Frequency Plans


GE home page | GE American Communications home page